Product Show Case >

Lever Arch File & Lockspring

Product List
  1 to 5, 8 record(s)
    2 
ProductsIntroductionSelect
A4 / F4 Marble Lever Arch File w/o Laminated Cover
( Economy )
With Spine Pocket
A4 2"
612 014 001
A4 3"
612 015 001
Foolscap 2"
614 014 001
Foolscap 3"
614 015 001

Without Spine Pocket
A4 2"
612 014 002
A4 3"
612 015 002
Foolscap 2"
614 014 002
Foolscap 3"
614 015 002
PVC Lever Arch Files
A3 3" (440mm x 370mm)
Black (631 115 001)
Blue(631 115 002)
Dark Blue (631 115 003)
Green (631 115 004)
Grey (631 115 005)
Light Blue (631 115 006)
Orange (631 115 007)
Red (631 115 008)
Yellow (631 115 009)

A3 3" (310mm x 390mm)
Black (631 215 001)
Blue(631 215 002)
Dark Blue (631 215 003)
Green (631 215 004)
Grey (631 215 005)
Light Blue (631 215 006)
Orange (631 215 007)
Red (631 215 008)
Yellow (631 215 009)

A5 3" (230mm x 219mm)
Black (633 115 001)
Blue(633 115 002)
Dark Blue (633 115 003)
Green (633 115 004)
Grey (633 115 005)
Light Blue (633 115 006)
Orange (633 115 007)
Red (633 115 008)
Yellow (633 115 009)

A5 3" (230mm x 285mm)
Black (633 215 001)
Blue(633 215 002)
Dark Blue (633 215 003)
Green (633 215 004)
Grey (633 215 005)
Light Blue (633 215 006)
Orange (633 215 007)
Red (633 215 008)
Yellow (633 215 009)
PVC Lever Arch Files
A3 3" (440mm x 370mm)
Black (631 115 001)
Blue(631 115 002)
Dark Blue (631 115 003)
Green (631 115 004)
Grey (631 115 005)
Light Blue (631 115 006)
Orange (631 115 007)
Red (631 115 008)
Yellow (631 115 009)

A3 3" (310mm x 390mm)
Black (631 215 001)
Blue(631 215 002)
Dark Blue (631 215 003)
Green (631 215 004)
Grey (631 215 005)
Light Blue (631 215 006)
Orange (631 215 007)
Red (631 215 008)
Yellow (631 215 009)

A5 3" (230mm x 219mm)
Black (633 115 001)
Blue(633 115 002)
Dark Blue (633 115 003)
Green (633 115 004)
Grey (633 115 005)
Light Blue (633 115 006)
Orange (633 115 007)
Red (633 115 008)
Yellow (633 115 009)

A5 3" (230mm x 285mm)
Black (633 215 001)
Blue(633 215 002)
Dark Blue (633 215 003)
Green (633 215 004)
Grey (633 215 005)
Light Blue (633 215 006)
Orange (633 215 007)
Red (633 215 008)
Yellow (633 215 009)
PVC Lever Arch Files
A4 2"
Black (632 014 001)
Blue(632 014 002)
Dark Blue (632 014 003)
Green (632 014 004)
Grey (632 014 005)
Light Blue (632 014 006)
Orange (632 014 007)
Red (632 014 008)
Yellow (632 014 009)

A4 3"
Black (632 015 001)
Blue(632 015 002)
Dark Blue (632 015 003)
Green (632 015 004)
Grey (632 015 005)
Light Blue (632 015 006)
Orange (632 015 007)
Red (632 015 008)
Yellow (632 015 009)

Foolscap 2"
Black (634 014 001)
Blue(634 014 002)
Dark Blue (634 014 003)
Green (634 014 004)
Grey (634 014 005)
Light Blue (634 014 006)
Orange (634 014 007)
Red (634 014 008)
Yellow (634 014 009)

Foolscap 3"
Black (634 015 001)
Blue(634 015 002)
Dark Blue (634 015 003)
Green (634 015 004)
Grey (634 015 005)
Light Blue (634 015 006)
Orange (634 015 007)
Red (634 015 008)
Yellow (634 015 009)
Laminated Paper Lever Arch Files
A4 2"
Blue (662 014 001)
Green (662 014 002)
Pink (662 014 003)
Red (662 014 004)
Yellow (662 014 005)

A4 3"
Blue (662 015 001)
Green (662 015 002)
Pink (662 015 003)
Red (662 015 004)
Yellow (662 015 005)

Foolscap 2"
Blue (664 014 001)
Green (664 014 002)
Pink (664 014 003)
Red (664 014 004)
Yellow (664 014 005)

Foolscap 3"
Blue (664 015 001)
Green (664 015 002)
Pink (664 015 003)
Red (664 015 004)
Yellow (664 015 005)